
PhD Students
| Name | Year of Graduation | Next/ Current Affiliation |
|---|---|---|
| Rohit Keshari | 2024 | Applied Scientist at Amazon |
| Aakarsh Malhotra | 2024 | AI Garage, MasterCard |
| Puspita Majumdar | 2023 | AI Garage Mastercard |
| Saheb Chhabra | 2023 | Applied Scientist at Amazon |
| Soumyadeep Ghosh | 2023 | AI Garage, MasterCard |
| Shruti Nagpal | 2023 | Sony AI |
| Maneet Singh | 2022 | AI Garage, MasterCard |
| Akshay Agarwal | 2021 | IISER Bhopal |
| Daksha Yadav | 2018 | Amazon |
| Naman Kohli | 2018 | Amazon |
| Gaurav Goswami | 2018 | IBM Singapore |
| Tejas I. Dhamecha | 2017 | Microsoft |
| Anush Sankaran | 2017 | Microsoft |
| Samarth Bharadwaj | 2015 | Microsoft |
| Himanshu S. Bhatt | 2014 | Big Data Labs at American Express, India |
M.Tech Students
| Name | Year of Graduation | Affiliation |
|---|---|---|
| Jash Patel | 2024 | - |
| Ashmita Pandey | 2024 | - |
| Rutvik Jetheva | 2024 | Qualcomm |
| Sushil Surana | 2023 | - |
| Shashikant Prasad | 2023 | Rakuten Group, Inc. |
| Sasikanth Kotti | 2023 | - |
| Pallav Prince | 2023 | - |
| Niladri Prosad Lahiri | 2023 | - |
| B.V.N.S.Sai Vineetha | 2022 | - |
| Debalina Saha | 2022 | - |
| Srigowri M V | 2022 | - |
| Sikhsha Mishra | 2021 | IndiaMart |
| Amlaan Kar | 2021 | - |
| Vishi Jain | 2021 | - |
| Ashish Sethi | 2020 | Computer Vision Engineer at LightMetrics |
| Divyanshu Sundriyal | 2020 | Qualcomm |
| Himanshu Sundriyal | 2020 | Qualcomm |
| Vrutti D. Patel | 2020 | Sofware Engineer at Qualcomm |
| Prabhat Kumar | 2019 | Indian Institute of Science, Bangalore |
| Meghal Dani | 2019 | TCS Research |
| Mohit Chawla | 2019 | - |
| Abhishek Mitra | 2016 | EMC Corporation |
| Anurag Chowdhury | 2016 | Michigan State University, USA |
| Shivangi Yadav | 2016 | PhD Student, MSU |
| Mahek Shah | 2015 | CMC R&D Limited, Hyderabad |
| Priyanka Verma | 2015 | Tata Research Development & Design Center, Pune |
| Navin Agrawal | 2015 | - |
| Praful Aggarwal | 2013 | PhD student, University of Utah |
B.Tech Students
| Name | Year of Graduation | Affiliation |
|---|---|---|
| Harsh Agarwal | 2024 | - |
| Harshil Bhatia | 2024 | - |
| Jaisidh Singh | 2024 | - |
| Kartik Narayan | 2024 | - |
| Aditya Singh | 2022 | - |
| Mehak Gupta | 2022 | - |
| Nilay Sanghvi | 2022 | - |
| Pragya Prakash | 2022 | - |
| Raghav Sood | 2022 | - |
| Sushant Kumar | 2022 | - |
| Vishal Singh | 2022 | - |
| Aman Mehra | 2021 | - |
| Aditya Singh | 2020 | SWE, Google |
| Arushi Chauhan | 2020 | Goldman Sachs, Bangalore |
| Isha Kalra | 2020 | - |
| Mehak Gupta | 2020 | Analyst, Goldman Sachs |
| Nilay Sanghvi | 2020 | Software Engineer, Microsoft India |
| Pragya Prakash | 2020 | - |
| Raghav Sood | 2020 | SWE, Google |
| Sushant Kumar Singh | 2020 | Software Engineer, Google |
| Vishal Singh | 2020 | Software Engineer, Microsoft India |
| Viresh Gupta | 2020 | - |
| Akhil Goel | 2019 | SDE, Western Digital |
| Ajay Balasubramanian | 2019 | - |
| Akarsha Sehwag | 2019 | - |
| Anannya Uberoi | 2019 | SDE, Amazon, Madrid |
| Anirudh Singh | 2019 | MakeMyTrip |
| Anubhav Jain | 2019 | Telstra, Bangalore |
| Gunkirat Kaur | 2019 | Goldman Sachs, Bangalore |
| Hasan Kamal | 2019 | MS in CSE, University of Southern California |
| Lamha Goel | 2019 | Microsoft India |
| Luv Sharma | 2019 | Goldman Sachs, Bengaluru |
| Manik Arora | 2019 | Goldman Sachs, Bengaluru |
| Mohit Agarwal | 2019 | Data Scientist Reliance Jio |
| Ramya Y S | 2019 | Adobe |
| Raunak Sinha | 2019 | IBM Research, Bengaluru |
| Rishabh Garg | 2019 | MS in CS, University of Texas at Austin |
| Saksham Suri | 2019 | Ph.D, University of Maryland |
| Sanchit Sinha | 2019 | MS, University of Virginia |
| Sarthak Jindal | 2019 | - |
| Shaan Chopra | 2019 | MS in HCI, University of Maryland |
| Suril Mehta | 2019 | - |
| Tushar Arora | 2019 | - |
| Yashasvi Baweja | 2019 | - |
| Akshay Sethi | 2018 | - |
| Anshuman Suri | 2018 | - |
| Harshvardhan Kalra | 2018 | - |
| Ishita Verma | 2018 | - |
| Sahar Siddique | 2018 | - |
| Shubham Maheshwari | 2018 | Data Scientist, Stockroom.io |
| Aditya Lakra | 2017 | Amazon |
| Malika Agrawal | 2017 | MS-CS at Georgia Institute of Technology, Atlanta, USA |
| Nikita Gupta | 2017 | Adobe Systems, Noida |
| Priyanshu Singh | 2017 | - |
| Protichi Basak | 2017 | Software Engineer, Nucleus Software Exports |
| Sanchit Gupta | 2017 | Amazon Development Centre |
| Saurabh De | 2017 | DirectI, Mumbai |
| Sumit Keswani | 2017 | MS at Georgia Institute of Technology, Atlanta, USA |
| Archit Taneja | 2016 | Amazon |
| Aakriti Tayal | 2016 | ibibo Bangalore |
| Arushi Jain | 2016 | Microsoft Research (MSR), Banglore |
| Ekampreet Kalsy | 2016 | - |
| Harsh Manoach | 2016 | Directi, Mumbai |
| Ishan Manjani | 2016 | Adobe, Noida |
| Mansi Vijh | 2016 | Directi, Mumbai |
| Manya Wadhwa | 2016 | Aspiring Minds, Gurgaon |
| Pawas Chhokra | 2016 | University of Florida |
| Pranav Chadha | 2016 | Amazon |
| Prateekshit Panday | 2016 | PhD@University of Pennsylvania |
| Pulkit Arora | 2016 | Adobe, Noida |
| Shweeta Sood | 2016 | Cube26, Okhala |
| Talha Ahamad | 2016 | IBM Research |
| Aman Chahar | 2015 | MS Student at Columbia University |
| Aakarsh Malhotra | 2015 | PhD scholar@IIIT-Delhi> |
| Aparna Bharati | 2015 | PhD Student, University of Notre Dame |
| Apoorva Mittal | 2015 | MS Student at SUNY Buffalo |
| Arhan Sibal | 2015 | - |
| Ashrut Bhatia | 2015 | - |
| Dhruv Kumar | 2015 | - |
| Geet Gupta | 2015 | - |
| Harshit Shukla | 2015 | - |
| Ikshu Bhalla | 2015 | |
| Ishita Gupta | 2015 | |
| Janhavi Agrawal | 2015 | Masters, University of Oxford |
| Maneet Singh | 2015 | PhD Student at IIIT Delhi |
| Romil Bharadwaj | 2015 | Research Fellow, Microsoft Research Bangalore |
| Shalini Verma | 2015 | Software developer, Snapdeal |
| Shubhangi Prasad | 2015 | Data Analyst, Axtria India Pvt Ltd |
| Shruti Nagpal | 2015 | PhD Student at IIIT Delhi |
| Paritosh Mittal | 2014 & RA: 2014 - 2015 | Student in Oxford University |
| Aishwarya Jain | 2014 | - |
| Praneet Sharma | 2014 | - |
| Priyanshu Gupta | 2014 | Info Edge India Ltd |
| Shipra | 2014 | - |
| Shreyasi Agrawal | 2014 | Adobe Systems India Private Limited |
| Aayush Jain | 2013 | Informatica |
| Daksha Yadav | 2013 | PhD student, West Virginia University |
| Naman Kohli | 2013 | - |
| Prateek Gaur | 2013 | AUTO1 |
| Tarun Vashisth | 2013 | Adobe Systems India Pvt Ltd |
| Aastha Nigam | 2012 | PhD student, University of Notre Dame |
| Amar Prakash | 2012 | CustTap |
| Charvi Puri | 2012 | MBA, Symbiosis International University |
| Hemank Lamba | 2012 | CMU |
| Kanika Narang | 2012 | University of Illinois, Urbana-Champaign |
| Rajat Vikram Singh | 2012 | IIIT Hyderabad |
| Saurav Maitra | 2012 | MBA, Indian Institute of Management, Indore |
| Stuti Ajmani | 2012 | MBA, Pennsylvania State University |
| Sunpreet Singh Arora | 2012 | PhD student at Michigan State University |
| Tarang Chugh | 2012 | PhD student at Michigan State University |
| Yash Seth | 2012 | Spun Micro Pvt Ltd |
RAs / Interns
| Name | Year | Details |
|---|---|---|
| Akanksha Singh | 2024 | - |
| Anuradha Mahato | 2024 | - |
| Ojaswee | 2024 | - |
| Udaybhan Rathore | 2024 | - |
| Saransh Suri | 2024 | - |
| Tanishka Kasal | 2024 | - |
| Kanchi Sharma | 2024 | - |
| Diya Shah |
2024 |
- |
| Sadiq Siraj Ebrahim | 2024 | - |
| Chandani Parmar | 2022 | - |
| Hunny Mehrotra | - | NIT Rourkela |
| Jag Mohan Singh | - | Qualcomm |
| Ishan Nigam | - | Qualcomm |
| Kritika Agrawal | - | LMNIT |
| Rohan Jain | 2014 | PhD student, University of California, Santa Barbara |
| Satyabrata Swain | - | NIT Rourkela |
| Vineet Kushwaha | 2018 | - |
| Pavani Tripathi | May 2017 - 2019 | - |
